<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Your WalkScore?</title>
	<atom:link href="http://www.lazymanandhealth.com/what-is-your-walkscore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandhealth.com/what-is-your-walkscore/</link>
	<description>Get Healthy with Me, One Post at a Time</description>
	<lastBuildDate>Wed, 29 Dec 2010 05:34:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: blueyes</title>
		<link>http://www.lazymanandhealth.com/what-is-your-walkscore/comment-page-1/#comment-295</link>
		<dc:creator>blueyes</dc:creator>
		<pubDate>Mon, 11 Feb 2008 15:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandhealth.com/exercise/what-is-your-walkscore/#comment-295</guid>
		<description>It gave my place a 14 which I find ironic considering I can walk to just about anything as it is within or just over a mile but they don&#039;t consider that.  That must be for like people who only want to go an 1/8 of a mile or something.</description>
		<content:encoded><![CDATA[<p>It gave my place a 14 which I find ironic considering I can walk to just about anything as it is within or just over a mile but they don&#8217;t consider that.  That must be for like people who only want to go an 1/8 of a mile or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diet Plans Reviewed</title>
		<link>http://www.lazymanandhealth.com/what-is-your-walkscore/comment-page-1/#comment-289</link>
		<dc:creator>Diet Plans Reviewed</dc:creator>
		<pubDate>Tue, 05 Feb 2008 15:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandhealth.com/exercise/what-is-your-walkscore/#comment-289</guid>
		<description>First off, very surprised it found my neighborhood since it is somewhat new (and Google can&#039;t even find it).

And I got a nice 17 out of 100.  Nothing nearby to walk to, but I usually don&#039;t walk to stores anyway.</description>
		<content:encoded><![CDATA[<p>First off, very surprised it found my neighborhood since it is somewhat new (and Google can&#8217;t even find it).</p>
<p>And I got a nice 17 out of 100.  Nothing nearby to walk to, but I usually don&#8217;t walk to stores anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guinness416</title>
		<link>http://www.lazymanandhealth.com/what-is-your-walkscore/comment-page-1/#comment-284</link>
		<dc:creator>guinness416</dc:creator>
		<pubDate>Sat, 02 Feb 2008 03:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandhealth.com/exercise/what-is-your-walkscore/#comment-284</guid>
		<description>I&#039;ve said this before on other blogs, the site is a cute idea but needs work to make any sense beyond some sort of hipster bragging rights.  I&#039;m a hardcore walker - I don&#039;t even have a drivers&#039; licence - and walk everywhere, as do the many of my neighbours who don&#039;t own cars.  It gave my house a 48 and doesn&#039;t consider the gym, supermarket and pubs I walk to or from several times a week even walkable!  I also don&#039;t understand why it doesn&#039;t include proximity to subways and streetcars, which are necessary for people like me to enjoy a city without a car.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve said this before on other blogs, the site is a cute idea but needs work to make any sense beyond some sort of hipster bragging rights.  I&#8217;m a hardcore walker &#8211; I don&#8217;t even have a drivers&#8217; licence &#8211; and walk everywhere, as do the many of my neighbours who don&#8217;t own cars.  It gave my house a 48 and doesn&#8217;t consider the gym, supermarket and pubs I walk to or from several times a week even walkable!  I also don&#8217;t understand why it doesn&#8217;t include proximity to subways and streetcars, which are necessary for people like me to enjoy a city without a car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.lazymanandhealth.com/what-is-your-walkscore/comment-page-1/#comment-282</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Fri, 01 Feb 2008 13:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandhealth.com/exercise/what-is-your-walkscore/#comment-282</guid>
		<description>Lazy Man... I think you&#039;re missing the rest of the article. :)</description>
		<content:encoded><![CDATA[<p>Lazy Man&#8230; I think you&#8217;re missing the rest of the article. <img src='http://www.lazymanandhealth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.lazymanandhealth.com @ 2012-02-08 18:59:51 -->
