<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure Body Fat</title>
	<atom:link href="http://www.lazymanandhealth.com/how-to-measure-body-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandhealth.com/how-to-measure-body-fat/</link>
	<description>Get Healthy with Me, One Post at a Time</description>
	<lastBuildDate>Tue, 02 Mar 2010 18:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elena Montes</title>
		<link>http://www.lazymanandhealth.com/how-to-measure-body-fat/comment-page-1/#comment-1692</link>
		<dc:creator>Elena Montes</dc:creator>
		<pubDate>Tue, 26 May 2009 17:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandhealth.com/tools/how-to-measure-body-fat/#comment-1692</guid>
		<description>I guess the difference in the result is primarily on account of difference in algorithm. But which one of the result is to be relied on????</description>
		<content:encoded><![CDATA[<p>I guess the difference in the result is primarily on account of difference in algorithm. But which one of the result is to be relied on????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.lazymanandhealth.com/how-to-measure-body-fat/comment-page-1/#comment-860</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandhealth.com/tools/how-to-measure-body-fat/#comment-860</guid>
		<description>You are 100% right about the impedance scales (TAnita &amp; Omron) measuring only part of your body.

I use both with clients, and always see a difference between the measurements. 

So one day, I called up both companies and after over an hour on the phone, I got one of the Omron techs to admit that the current travels from one hand through the torso and out the other hand.

No lower body fat is measured.

I can only assume the same is true for the Tanita scale (they wouldn&#039;t admit to squat). But the Omron guy said that since it is the same technology, he assumes that the current would travel up one leg, through the pelvis &amp; lower torso, and back out the other leg.

On another note, I really enjoyed your blog and I would love to exchange blogroll links.</description>
		<content:encoded><![CDATA[<p>You are 100% right about the impedance scales (TAnita &amp; Omron) measuring only part of your body.</p>
<p>I use both with clients, and always see a difference between the measurements. </p>
<p>So one day, I called up both companies and after over an hour on the phone, I got one of the Omron techs to admit that the current travels from one hand through the torso and out the other hand.</p>
<p>No lower body fat is measured.</p>
<p>I can only assume the same is true for the Tanita scale (they wouldn&#8217;t admit to squat). But the Omron guy said that since it is the same technology, he assumes that the current would travel up one leg, through the pelvis &amp; lower torso, and back out the other leg.</p>
<p>On another note, I really enjoyed your blog and I would love to exchange blogroll links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepali</title>
		<link>http://www.lazymanandhealth.com/how-to-measure-body-fat/comment-page-1/#comment-239</link>
		<dc:creator>deepali</dc:creator>
		<pubDate>Fri, 04 Jan 2008 00:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandhealth.com/tools/how-to-measure-body-fat/#comment-239</guid>
		<description>I find it interesting that you have two BIA devices that give you different results.  I&#039;m curious to know if the algorithms are different, or if has to do with the way the pulses are conducted (ie, through hands vs feet). I imagine the Omron is less because you are male and would have more FFM/TBW in your upper body...</description>
		<content:encoded><![CDATA[<p>I find it interesting that you have two BIA devices that give you different results.  I&#8217;m curious to know if the algorithms are different, or if has to do with the way the pulses are conducted (ie, through hands vs feet). I imagine the Omron is less because you are male and would have more FFM/TBW in your upper body&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blubba</title>
		<link>http://www.lazymanandhealth.com/how-to-measure-body-fat/comment-page-1/#comment-235</link>
		<dc:creator>Blubba</dc:creator>
		<pubDate>Tue, 01 Jan 2008 03:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandhealth.com/tools/how-to-measure-body-fat/#comment-235</guid>
		<description>Wow, freaky deja vu.  I&#039;ve been going through a similar process regarding BMI and, unfortunately for me, my Tanita isn&#039;t cutting it with my current weight.  How is the Omron?  I&#039;m thinking about getting one.</description>
		<content:encoded><![CDATA[<p>Wow, freaky deja vu.  I&#8217;ve been going through a similar process regarding BMI and, unfortunately for me, my Tanita isn&#8217;t cutting it with my current weight.  How is the Omron?  I&#8217;m thinking about getting one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
