<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lazy Man and Health &#187; News</title>
	<atom:link href="http://www.lazymanandhealth.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandhealth.com</link>
	<description>Get Healthy with Me, One Post at a Time</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schwarzenegger To Put Nutritional Content on Restaurant Menus</title>
		<link>http://www.lazymanandhealth.com/schwarzenegger-to-put-nutritional-content-on-restaurant-menus/</link>
		<comments>http://www.lazymanandhealth.com/schwarzenegger-to-put-nutritional-content-on-restaurant-menus/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 22:03:27 +0000</pubDate>
		<dc:creator>Lazy Man</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[arnold schwarzenegger]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[governor arnold schwarzenegger]]></category>
		<category><![CDATA[nutritional content]]></category>
		<category><![CDATA[nutritional information]]></category>
		<category><![CDATA[restaurant chains]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.lazymanandhealth.com/?p=319</guid>
		<description><![CDATA[In the news today, my governor, Arnold Schwarzenegger, signed a law that makes restaurants put nutritional content on menus. A lot of fast food places already provide this information in one way or another, but there are number of sit-down restaurant chains that exclude this valuable nutritional information. The governator said, &#8220;I&#8217;m really pumped up [...]]]></description>
			<content:encoded><![CDATA[<p>In the news today, my governor, Arnold Schwarzenegger, signed a law that makes <a href="http://www.mercurynews.com/ci_10602752?nclick_check=1">restaurants put nutritional content on menus</a>.  A lot of fast food places already provide this information in one way or another, but there are number of sit-down restaurant chains that exclude this valuable nutritional information.</p>
<p>The governator said, &#8220;I&#8217;m really pumped up about this&#8230;&#8221;  I&#8217;d go further into the quote, but do you really care.  As we know from <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FPumping-Iron-25th-Anniversary-Special%2Fdp%2FB0000C3I6U%3Fie%3DUTF8%26s%3Ddvd%26qid%3D1222898431%26sr%3D8-1&#038;tag=lazymanandmon-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Pumping Iron</a><img src="http://www.assoc-amazon.com/e/ir?t=lazymanandmon-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, when Arnold is pumped, he is pumped.</p>
<p>I&#8217;m excited by this.  I really hope it becomes a nationwide trend.  It&#8217;s been a long time coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazymanandhealth.com/schwarzenegger-to-put-nutritional-content-on-restaurant-menus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Root Beer Floats to Help With Diabetes</title>
		<link>http://www.lazymanandhealth.com/root-beer-floats-to-help-with-diabetes/</link>
		<comments>http://www.lazymanandhealth.com/root-beer-floats-to-help-with-diabetes/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 15:53:50 +0000</pubDate>
		<dc:creator>Lazy Man</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[ice-cream]]></category>
		<category><![CDATA[root beer]]></category>
		<category><![CDATA[root beer float]]></category>

		<guid isPermaLink="false">http://www.lazymanandhealth.com/?p=196</guid>
		<description><![CDATA[On the local news today, I heard that the Oakland A&#8217;s were having a fundraiser. From the press release: Today will be the Aâ€™s ninth annual Root Beer Float Day. Aâ€™s players and local celebrities will serve root beer floats from 10:35 a.m. to 1 p.m. in the West Side Club, with proceeds benefiting the [...]]]></description>
			<content:encoded><![CDATA[<p>On the local news today, I heard that the Oakland A&#8217;s were having a fundraiser.  From the <a href="http://www.pressdemocrat.com/article/20080729/SPORTS/119823231/1010/SPORTS&#038;title=A_s_notes__Rehab_setback_could_end_Sweeney_s_season">press release</a>:</p>
<blockquote><p>Today will be the Aâ€™s ninth annual Root Beer Float Day. Aâ€™s players and local celebrities will serve root beer floats from 10:35 a.m. to 1 p.m. in the West Side Club, with proceeds benefiting the Juvenile Diabetes Research Foundation.</p></blockquote>
<p>Does it strike anyone as a little odd that they are going to be giving kids root beer and ice cream in an effort to aid with juvenile diabetes?  </p>
<p>I suppose selling apples just doesn&#8217;t work as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazymanandhealth.com/root-beer-floats-to-help-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vaccines Cause Autism?</title>
		<link>http://www.lazymanandhealth.com/vaccines-cause-autism/</link>
		<comments>http://www.lazymanandhealth.com/vaccines-cause-autism/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 01:12:11 +0000</pubDate>
		<dc:creator>Lazy Man</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lazymanandhealth.com/news/vaccines-cause-autism/</guid>
		<description><![CDATA[It seems like reports are coming out linking autism to vaccines. I had never put any thought into it, but it seems like there&#8217;s a link there. It could however be like Pirates and Global Warming where the two are unrelated coincidences. The big news is that the United States government seems to be conceding [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lazymanandhealth.com/wp-content/uploads/2008/03/syringe.jpg" alt="syringe.jpg" style="float: left; margin-right: 5px" />It seems like reports are coming out linking autism to vaccines.  I had never put any thought into it, but it seems like there&#8217;s a link there.  It could however be like <a href="http://www.venganza.org/">Pirates and Global Warming</a> where the two are unrelated coincidences.</p>
<p>The big news is that the United States government seems to be conceding a connection by <a href="http://ap.google.com/article/ALeqM5guh37t0Mvb_FztDKIFZs7a3het8QD8V8SBNO0">compensating the family of a girl who has autism-like symptoms</a>.  The government officials deny that the money concedes that connection and says that it is &#8220;a very special situation.&#8221;</p>
<p>The article goes on to explain that the girl&#8217;s father is a neurologist.  I imagine that make him more qualified to recognize the signs of autism in an 18-month girl.  Her mother is also in the medical field &#8211; she&#8217;s a nurse.  Lastly, the mother is trained as a lawyer.  I wonder if the &#8220;very special situation&#8221; is the fact that these people are professionally able to link the autism to the vaccines AND be able to litigate it properly.  The only thing that could be better is if the grandfather was the government official giving them the money.</p>
<p>Later in the article, they say that there is very little in the way of testing of vaccine-autism link.  It doesn&#8217;t surprise me, I don&#8217;t know how you&#8217;d go about testing it.  You certainly are not likely to have a control group of children who do not receive vaccines, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazymanandhealth.com/vaccines-cause-autism/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Fat is Contagious</title>
		<link>http://www.lazymanandhealth.com/fat-is-contagious/</link>
		<comments>http://www.lazymanandhealth.com/fat-is-contagious/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 16:55:58 +0000</pubDate>
		<dc:creator>Lazy Man</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lazymanandhealth.com/news/fat-is-contagious/</guid>
		<description><![CDATA[The big health news this week is that fat is contagious. It seems that the data from a Framingham, MA (a place close to my heart) suggests this conclusion. Researchers found that people with fat friends were more likely to be fat themselves. Wired News has a bit of fun with this conclusion taking the [...]]]></description>
			<content:encoded><![CDATA[<p>The big health news this week is that <a href="http://www.boston.com/news/nation/articles/2007/07/26/obesity_spreads_to_friends_study_concludes/">fat is contagious</a>.  It seems that the data from a Framingham, MA (a place close to my heart) suggests this conclusion.  Researchers found that people with fat friends were more likely to be fat themselves.  Wired News has a bit of <a href="http://blog.wired.com/wiredscience/2007/07/infectious-obes.html">fun with this conclusion</a> taking the stance that this obvious.</p>
<p>I share Wired&#8217;s view.  It&#8217;s nothing new for people to associate with like people.  I&#8217;m probably more likely to be an investment banker if I have investment banker friends.  I&#8217;m more likely to be artistic if I have artistic friends.  With weight, this seems even more likely to be since a lot of our social interaction has to do with eating.</p>
<p>So are you going to get rid of your friends as a weight loss measure?  I think that&#8217;s a very extreme.  Perhaps if you find that this study applies to you, you should have a contest to see who can lose the highest percentage of weight.  If one friend does well, you should all benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazymanandhealth.com/fat-is-contagious/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Andy Grove and Health</title>
		<link>http://www.lazymanandhealth.com/andy-grove-and-health/</link>
		<comments>http://www.lazymanandhealth.com/andy-grove-and-health/#comments</comments>
		<pubDate>Mon, 14 May 2007 13:55:49 +0000</pubDate>
		<dc:creator>Lazy Man</dc:creator>
				<category><![CDATA[Medical Thoughts]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lazymanandhealth.com/news/andy-grove-and-health/</guid>
		<description><![CDATA[What&#8217;s the difference beteen Lazy Man and Health and Andy Grove and Health? Andy Grove is not lazy. If you are familiar with him, you know him as the co-founder of Intel. According to this Wired article, he&#8217;s]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the difference beteen Lazy Man and Health and Andy Grove and Health?  Andy Grove is not lazy.  If you are familiar with him, you know him as the co-founder of Intel.  According to this Wired article, he&#8217;s <a href="http://www.wired.com/medtech/health/news/2007/04/andygrove_healthcare_qanda"">turning his attention to health care</a>.  </p>
<p>It&#8217;s a very wise plan.  When I worked as a pharmacy technician in 1996-1998, I was completely floored at all the inefficiencies.   I&#8217;m sure things have changed.  However, at the time it shocked me that I could use e-mail college to chat with a friend, but doctors were faxing barely legible subscriptions to the pharmacy.  The pharmacists would dispense the medication with little computer aid to check interactions.  They then would send the medications up to the patients&#8217; floor where another factor of human error, nurses was put into play.  (Note: My fiancee is a pharmacist and my mom a nurse, so I love these people and they do important jobs.  I just believe it&#8217;s possible to come up with a better system.  In fact today there better systems are already in place.</p>
<p>With Andy Grove serious about entering the health field, there&#8217;s a chance that health care and technology will really advance.  This is just another reason why Lazy Man and Money is an investor in both technology and health care sectors of the stock market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazymanandhealth.com/andy-grove-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Breast Cancer Risk?</title>
		<link>http://www.lazymanandhealth.com/high-breast-cancer-risk/</link>
		<comments>http://www.lazymanandhealth.com/high-breast-cancer-risk/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 13:55:52 +0000</pubDate>
		<dc:creator>Lazy Man</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lazymanandhealth.com/news/high-breast-cancer-risk/</guid>
		<description><![CDATA[The local news tonight had a story on breast cancer. As a man, I don&#8217;t put as much thought into breast cancer as I should. The story asked, what is the biggest breast cancer risk factor? I was all set to bring in the three usual suspects, smoking, genetics, and obesity. It&#8217;s almost always one [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.lazymanandhealth.com/wp-content/uploads/2007/04/breast_cancer_ribbon.jpg' alt='breast_cancer_ribbon.jpg' align='left' style='margin-right: 5px'/>The local news tonight had a story on breast cancer.  As a man, I don&#8217;t put as much thought into breast cancer as I should.  The story asked, what is the biggest breast cancer risk factor?  I was all set to bring in the three usual suspects, smoking, genetics, and obesity.  It&#8217;s almost always one of these three factors.</p>
<p>I was partially right as it&#8217;s genetic related.  However, I didn&#8217;t realize that it could be tested with an MRI.  It seems like the biggest risk factor is breast density.  If you know a female (and who doesn&#8217;t) it&#8217;s probably worth directing her to <a href="http://abclocal.go.com/kgo/story?section=edell&#038;id=5161228">this story</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazymanandhealth.com/high-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shared Medical Database With an Eye to Privacy Protection</title>
		<link>http://www.lazymanandhealth.com/a-shared-medical-database-with-an-eye-to-privacy-protection/</link>
		<comments>http://www.lazymanandhealth.com/a-shared-medical-database-with-an-eye-to-privacy-protection/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 13:55:49 +0000</pubDate>
		<dc:creator>Lazy Man</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lazymanandhealth.com/news/a-shared-medical-database-with-an-eye-to-privacy-protection/</guid>
		<description><![CDATA[Imagine if there was one database that had all your medical history in one place. Wouldn&#8217;t this be a great tool in the case of an emergency. A doctor could quickly get a hold of all the information that he or she needs to properly diagnose any condition you might have. You wouldn&#8217;t have people [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine if there was one database that had all your medical history in one place.  Wouldn&#8217;t this be a great tool in the case of an emergency.  A doctor could quickly get a hold of all the information that he or she needs to properly diagnose any condition you might have.  You wouldn&#8217;t have people getting conflicting prescriptions from different doctors.  In short it would be a paradise, right?</p>
<p>Maybe not.  Usually when these central databases are created, you (a) don&#8217;t know anything about it or (b) don&#8217;t have the ability to control what&#8217;s in the database.  Your credit report is one such example of the later database.  If you want it updated, you have petition the reporting agency and it could take months for the problem to be resolved.  </p>
<p>Six huge companies &#8211; <b>Applied Materials, BP America, Cardinal Health, Intel, Pitney Bowes, Wal-Mart</b> &#8211; have banded together to create this database.  The organization is <a href="http://www.dossia.org/">Dossia</a>.  They promise that you control the data and share only the details that you choose to.  I applaud them for putting the power in the consumer&#8217;s hands for a change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazymanandhealth.com/a-shared-medical-database-with-an-eye-to-privacy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Spending in 2016</title>
		<link>http://www.lazymanandhealth.com/health-care-spending-in-2016/</link>
		<comments>http://www.lazymanandhealth.com/health-care-spending-in-2016/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 13:55:35 +0000</pubDate>
		<dc:creator>Lazy Man</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lazymanandhealth.com/news/health-care-spending-in-2016/</guid>
		<description><![CDATA[According to a WebMD article Health Care Spending will reach 20% of all spending in 2016. This is an amazing number to me, but it&#8217;s really not that surprising. As baby boomers get older it makes sense that more money would go towards health care. Medical advances should continue at an exponential rate. Of course [...]]]></description>
			<content:encoded><![CDATA[<p>According to a WebMD article <a href="http://www.webmd.com/content/article/131/118216?src=RSS_PUBLIC">Health Care Spending will reach 20%</a> of all spending in 2016.  This is an amazing number to me, but it&#8217;s really not that surprising.  As baby boomers get older it makes sense that more money would go towards health care.  Medical advances should continue at an exponential rate.  Of course those advances come with higher costs.</p>
<p>I believe people will pay a lot more than 20% to keep themselves healthy if that&#8217;s what it comes to.  That&#8217;s one of the reasons why I&#8217;m going to try to be healthy now.  It helps my quality of life in the future and my wallet.  That&#8217;s double duty goodness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazymanandhealth.com/health-care-spending-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I let GlaxoSmithKline be my Alli?</title>
		<link>http://www.lazymanandhealth.com/should-i-let-glaxosmithkline-be-my-alli/</link>
		<comments>http://www.lazymanandhealth.com/should-i-let-glaxosmithkline-be-my-alli/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 13:55:44 +0000</pubDate>
		<dc:creator>Lazy Man</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.lazymanandhealth.com/news/should-i-let-glaxosmithkline-be-my-alli/</guid>
		<description><![CDATA[The first government approved diet pill was announced on Wednesday. The drug Alli (pronounced like ally) is being sold by GlaxoSmithKline. It works by reducing the amount of fat absorbed into your system. In some ways it reminds me of Olestra in the way that it could have gastrointestinal side effects. I like the idea [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.lazymanandhealth.com/wp-content/uploads/2007/02/glaxo_logo1.jpg' alt='GlaxoSmithKline Logo' align="left" style="margin-right: 5px"/>The first government approved diet pill was announced on Wednesday.  The drug Alli (pronounced like ally) is being sold by GlaxoSmithKline.  It works by reducing the amount of fat absorbed into your system.  In some ways it reminds me of Olestra in the way that it could have gastrointestinal side effects.  I like the idea of losing a couple of extra pounds, but I&#8217;m not sure how I feel about that side effect.  If I use it, I&#8217;ll probably try to sandwich pills around meal splurges, like a big prime rib, for instance.</p>
<p>It&#8217;s projected to cost $1-$2 a pill.  The Lazy Man and Money side of wonders if I could save on Ebay like <a href="http://www.lazymanandmoney.com/ebay-on-the-razors-edge/">I did with razors</a>.  If I don&#8217;t have any luck there, I&#8217;ll have to look towards Walmart or Costco for good prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazymanandhealth.com/should-i-let-glaxosmithkline-be-my-alli/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.lazymanandhealth.com @ 2012-02-08 08:53:31 -->
